List of countries by suicide rate
From Wikipedia, the free encyclopedia
Suicide |
---|
Social aspects |
Legislation Philosophy · Religious views Right to die |
Suicide crisis |
Assessment of risk Crisis hotline Intervention · Prevention Suicide watch |
Suicide types |
Copycat · Cult · Euthanasia Familicide · Forced Honor · Internet · Mass Murder–suicide · Parasuicide Suicide attack · By cop · Pact |
Epidemiology |
Gender · Suicide rate |
History |
List of suicides Suicide methods |
Related phenomena |
Ideation · Self-harm Suicide note · Locations |
The following is a list of suicide rates by country according to data from the World Health Organization from 2008 in which a country's rank is determined by its total rate deaths officially recorded as suicides. Male and female suicide rates are out of total male population and total female population, respectively (i.e. total number of male suicides divided by total male population). The total rate of suicides is based on the total number of suicides divided by the total population rather than merely the average of the male and female suicide rates, because the gender ratio in most countries is not 1:1. Year refers to the most recent year that data was available for a particular country.
Contents[hide] |
[edit]List
Country ![]() | Males ![]() | Females ![]() | Total pop. ![]() | Year ![]() |
---|---|---|---|---|
![]() | 63.3 | 10.3 | 35.1 | 2003 |
![]() | 55.9 | 9.1 | 30.7 | 2008 |
![]() | 53.9 | 9.5 | 30.1 | 2006 |
![]() | 46.2 | 9.0 | 26.9 | 2007 |
![]() | 34.1 | 7.7 | 19.9 | 2007 |
![]() | 35.8 | 13.7 | 24.4 | 2007 |
![]() | 33.8 | 11.6 | 22.9 | 2005 |
![]() | 40.9 | 7.0 | 22.6 | 2005 |
![]() | 29.6 | 14.1 | 21.9 | 2006 |
![]() | N/A | N/A | 21.6 | 1996 |
![]() | 37.1 | 8.6 | 21.5 | 2008 |
![]() | 27.2 | 9.5 | 18.2 | 1999 |
![]() | 28.9 | 9.0 | 18.8 | 2007 |
![]() | 26.9 | 9.7 | 18.0 | 2006 |
![]() | 28.4 | 11.1 | 19.5 | 2006 |
![]() | 32.1 | 7.9 | 19.8 | 2008 |
![]() | 19.3 | 11.5 | 15.2 | 2006 |
![]() | 28.0 | 4.3 | 15.7 | 2007 |
![]() | 25.5 | 9.0 | 17.0 | 2006 |
![]() | 23.5 | 11.7 | 17.5 | 2006 |
![]() | 29.1 | 6.2 | 16.5 | 2008 |
![]() | 26.8 | 4.4 | 15.2 | 2006 |
![]() | 24.7 | 7.0 | 15.6 | 2006 |
![]() | 24.5 | 6.4 | 15.1 | 2001 |
![]() | 13.0 | 14.8 | 13.9 | 1999 |
![]() | N/A | N/A | 13.2 | 1998 |
![]() | 20.3 | 6.5 | 13.2 | 2008 |
![]() | 19.5 | 7.1 | 13.3 | 2002 |
![]() | 20.9 | 4.9 | 12.8 | 2000 |
![]() | 22.3 | 3.4 | 12.6 | 2005 |
![]() | 21.5 | 4.0 | 12.5 | 2004 |
![]() | 18.6 | 6.2 | 12.4 | 2004 |
![]() | 17.8 | 6.4 | 12.1 | 2000 |
![]() | 20.2 | 4.2 | 11.8 | 2008 |
![]() | 20.3 | 3.3 | 11.8 | 1991 |
![]() | 15.7 | 7.4 | 11.6 | 2005 |
![]() | 17.9 | 5.4 | 11.6 | 2005 |
![]() | 16.2 | 6.1 | 11.2 | 2005 |
![]() | 17.5 | 4.9 | 11.2 | 2003 |
![]() | 17.7 | 4.5 | 11.1 | 2005 |
![]() | 17.7 | 4.3 | 11.0 | 2005 |
![]() | 17.1 | 4.7 | 10.9 | 2003 |
![]() | 16.0 | 5.7 | 10.6 | 2006 |
![]() | 12.2 | 9.1 | 10.6 | 1998 |
![]() | 17.8 | 3.1 | 10.4 | 2003 |
![]() | 12.9 | 7.7 | 10.3 | 2006 |
![]() | 25.3 | 5.6 | 15.4 | 2005 |
![]() | 15.3 | 4.7 | 9.5 | 2007 |
![]() | 12.7 | 6.0 | 9.4 | 2004 |
![]() | 14.9 | 4.4 | 9.4 | 2007 |
![]() | 14.5 | 4.2 | 9.3 | 2008 |
![]() | 15.3 | 3.2 | 9.2 | 2005 |
![]() | 14.1 | 3.5 | 8.7 | 2003 |
![]() | 13.8 | 3.5 | 8.6 | 1998 |
![]() | 13.2 | 3.8 | 8.5 | 2005 |
![]() | 10.6 | 5.2 | 7.9 | 1990 |
![]() | 12.0 | 3.8 | 7.8 | 2002 |
![]() | 10.4 | 5.0 | 7.7 | 2002 |
![]() | 13.4 | 1.6 | 7.6 | 2001 |
![]() | 10.4 | 4.0 | 7.2 | 2005 |
![]() | 11.1 | 3.3 | 7.2 | 2005 |
![]() | 8.4 | 2.3 | 5.2 | 2007 |
![]() | 10.3 | 3.5 | 6.9 | 2005 |
![]() | 9.5 | 4.0 | 6.8 | 2003 |
![]() | 10.4 | 3.2 | 6.8 | 2005 |
![]() | 10.6 | 1.9 | 6.3 | 2005 |
![]() | 11.1 | 1.4 | 6.3 | 2003 |
![]() | 10.4 | 2.1 | 6.2 | 2003 |
![]() | 10.9 | 1.8 | 6.2 | 2002 |
![]() | 9.6 | 3.0 | 6.1 | 2007 |
![]() | 7.0 | 4.9 | 6.0 | 2004 |
![]() | 8.9 | 2.6 | 5.7 | 1999 |
![]() | 8.1 | 3.0 | 5.5 | 2003 |
![]() | 8.4 | 1.8 | 5.1 | 2002 |
![]() | 7.0 | 1.7 | 4.3 | 2008 |
![]() | 6.8 | 1.9 | 4.3 | 2002 |
![]() | 7.0 | 1.4 | 4.1 | 2005 |
![]() | 4.7 | 3.3 | 4.0 | 2003 |
![]() | 6.0 | 1.3 | 3.6 | 2000 |
![]() | 6.8 | 0.0 | 3.4 | 2003 |
![]() | 4.9 | 0.5 | 3.1 | 1988 |
![]() | 4.5 | 1.6 | 3.1 | 2003 |
![]() | 4.8 | 1.0 | 2.8 | 2008 |
![]() | 2.9 | 2.3 | 2.6 | 2001 |
![]() | 3.4 | 1.1 | 2.2 | 2001 |
![]() | 3.4 | 0.9 | 2.1 | 2003 |
![]() | 2.5 | 1.7 | 2.1 | 1993 |
![]() | 2.5 | 1.4 | 2.0 | 2002 |
![]() | 3.2 | 0.5 | 1.8 | 2003 |
![]() | 2.9 | 0.6 | 1.8 | 2001 |
![]() | 5.36 | 2.50 | 3.94 | 2008[22] |
![]() | 1.8 | 0.5 | 1.1 | 2002 |
![]() | 1.1 | 0.6 | 0.9 | 2000 |
![]() | 0.0 | 1.8 | 0.9 | 1987 |
![]() | 1.4 | 0.0 | 0.7 | 2001 |
![]() | 0.3 | 0.1 | 0.2 | 1991 |
![]() | 0.3 | 0.0 | 0.1 | 1990 |
![]() | 0.2 | 0.0 | 0.1 | 1985 |
![]() | 0.1 | 0.0 | 0.0 | 1987 |
![]() | 0.0 | 0.0 | 0.0 | 1978 |
![]() | 0.0 | 0.0 | 0.0 | 1979 |
![]() | 0.0 | 0.0 | 0.0 | 1995 |
![]() | 0.0 | 0.0 | 0.0 | 1995 |
![]() | 0.0 | 0.0 | 0.0 | 2003 |
No comments:
Post a Comment